Image of Pixel 3a Clearly White
Meta Data | Name | Google Pixel 3a XL |
| Device Type | Standard Smartphone | |
| Model ID | G020A, G020E, G020B | |
| Selling Countries | Worldwide | |
| Manufacture | ||
Network | Network Types | GSM, HSPA, LTE, 5G (5G Model Only) |
| 2G Bands | GSM, HSPA, LTE, 5G (5G Model Only) | |
| HSDPA 850/ 900/ 1700/ 1900/ 2100 | ||
| CDMA2000 1xEV-DO | ||
| 3G Speed | HSPA 42.2 (DL) Mbps, 5.76 (UL) Mbps | |
| 4G Bands | LTE Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
| 4G Speed | LTE-A (3CA) Cat11 600 (DL) Mbps, 75 (UL) Mbps | |
| 5G Speed | Non-Standalone (NSA), Sub6/mmWave | |
| GPRS | Available | |
| EDGE | Available | |
Dates | Announced Date | May 2019 |
| Launched Date | Available from 7th May 2019 | |
Exterior | Height | 8.2mm |
| Width | 71.12mm | |
| Length | 152.2mm | |
| Dimensions | 152.2mm x 71.12mm x 8.2mm | |
| Weight | 147g (5.19oz) | |
| Front Make | Plastic | |
| Rear Make | Poly Plastic | |
| Power Button | Available | |
| Volume Up Button | Available | |
| Volume Down Button | Available | |
| Home Button | Virtual | |
| Protection | Asahi Dragontrail Glass | |
| Colors | Just Black, Clearly White, Purple-ish | |
Ports | 3.5mm | Available |
| USB | Type C 1.0 3.1 | |
| SIM Type | 1 x Nano SIM | |
| # of SIMS | 1 | |
| SIM Mode | Nano SIM | |
Display | Type | Main Display |
| Colors | 16M color OLED (Samsung Made) | |
| Size | 5.6 Inches | |
| Screen to Body Ratio | ~75.0% | |
| Resolution | 1080 x 2220 Pixels | |
| Pixel per Inch Density | ~441 | |
| Touch Features | Capacitive Touchscreen | |
| Protection | Asahi Dragontrail Glass | |
| Features | Rounded Corners | |
OS | Primary OS | Android |
| OS ID | 9.0 Pie | |
| OS Features | Pure Android | |
Chipset | Processor | Kryo |
| Chipset | Qualcomm SDM670 Snapdragon 670(10nm) | |
Processor | Octa Core | |
| 2 x 2.0 GHz Gold | ||
| 6 x 1.7 GHz Kryo 360 Silver | ||
| GPU | Adreno 615 + Titan M Security Module | |
Memory | RAM | 4GB LPDDR4 |
| Internal Storage | 64GB | |
| External Support | Not Available | |
| Maximum Support | N/A | |
Camera | Front Camera 1Sensor | F2.0, 1.12μm, FOV:84° |
| Front Camera 1 Features | 8MP Selfie Camera | |
| Front Camera 1 Video | 1080p@30fps, 720p@30fps, 480p@30fps | |
| Front Camera 2 Features | 8MP RGB Depth Camera HDR | |
| Rear Camera 1 Sensor | F1.8, 1.4μm, FOV: 76° | |
| Rear Camera 1 Features | 12.2MP Dual Pixel OIS + EIS | |
| Rear Camera 2 Sensor | F1.5, F2.4, 1.4μm FOV: 77 | |
Rear Camera Video | 4K UHD @ 30 fps (3840 x 2160) | |
| 1080p FHD @ 60 fps, 120fps (1920 x 1080) | ||
| 720p HD @ 30 fps, 60fps, 240fps (1280 x 720) | ||
Connectivity | WiFi 802.11 a/b/g/n/ac/ax (2.4GHz/5GHz) | |
| 2x2 MIMO | ||
| Bluetooth | v5.0 (LE) | |
| GPS | Available | |
| Radio | Not Available | |
| NFC | Available | |
Power | Battery | 3000mAh |
| Wireless Charging | Not Available | |
| Features | Fast Wired Charging with 18w | |
Sensors | Fingerprint | Available (Rear Mounted) |
| Accelerometer | Available | |
| Gyro | Available | |
| Barometer | Available | |
| Compass | Available | |
| Geomagnetic Sensor | Available | |
| Hall Sensor | N/A | |
| Proximity Sensor | Available | |
| Colour Spectrum | Available | |
Audio | Speaker | Stereo Speakers |
| Mic | 2 Mics | |
| Mic features | Noise Suppression | |
| Vibration | Yes | |
| Alert Types | Sound, Display | |
App Features | SMS | Available |
| MMS | Available | |
| Available | ||
| IM | Available | |
| HTML 5 | Available | |
| Video Playback | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | |
| Audio Playback | MP3, M4V, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF | |
Value | In EUR | 355.12EUR |
| In USD | 399USD |

No comments:
Post a Comment