Why Daily Price Outlook for Forex?
Daily Price Outlook for Forex is to give an in-depth view of the market to provide more transparency regarding the price action movements in currencies. We are publishing a daily price outlook with the New York Close Time charts including a live market feed.EURUSD
Live ChartAnalytics Chart
Analytics for EURUSD 1 Hour time frame for 6 of March 2018
Metadata Price Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 1.24720 |
| Resistance Level 2 | 1.24180 |
| Resistance Level 1 | 1.23760 |
| Pivot Point Level | 1.23220 |
| Support Level 1 | 1.22800 |
| Support Level 2 | 1.22260 |
| Support Level 3 | 1.21850 |
| Yesterday's High | 1.23637 |
| Yesterday's Low | 1.22681 |
GBPUSD
Live Chart
Analytics Chart
Analytics for GBPUSD 1 hour time frame for 6 of March 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 1.40050 |
| Resistance Level 2 | 1.39410 |
| Resistance Level 1 | 1.38940 |
| Pivot Point Level | 1.38300 |
| Support Level 1 | 1.37830 |
| Support Level 2 | 1.37190 |
| Support Level 3 | 1.36720 |
| Yesterday's High | 1.38768 |
| Yesterday's Low | 1.37658 |
USDJPY
Live ChartAnalytics Chart
Analytics for USDJPY 1 hour time frame for 6 of March 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 107.380 |
| Resistance Level 2 | 106.810 |
| Resistance Level 1 | 106.500 |
| Pivot Point Level | 105.920 |
| Support Level 1 | 105.610 |
| Support Level 2 | 105.030 |
| Support Level 3 | 104.720 |
| Yesterday's High | 106.230 |
| Yesterday's Low | 105.344 |
EURJPY
Live ChartChart
Analytics for EURJPY 1 Hour time frame for 6 of March 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 133.200 |
| Resistance Level 2 | 132.100 |
| Resistance Level 1 | 131.540 |
| Pivot Point Level | 130.440 |
| Support Level 1 | 129.880 |
| Support Level 2 | 128.780 |
| Support Level 3 | 128.220 |
| Yesterday's High | 131.000 |
| Yesterday's Low | 129.340 |
AUDUSD
Live ChartChart
Analytics for AUDUSD 1 Hour time frame for 6 of March 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 0.78240 |
| Resistance Level 2 | 0.77970 |
| Resistance Level 1 | 0.77790 |
| Pivot Point Level | 0.77518 |
| Support Level 1 | 0.77350 |
| Support Level 2 | 0.77080 |
| Support Level 3 | 0.76900 |
| Yesterday's High | 0.77693 |
| Yesterday's Low | 0.77248 |
NZDUSD
Live ChartChart
Analytics for NZDUSD 1 Hour time frame for 6 of March 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 0.72860 |
| Resistance Level 2 | 0.72650 |
| Resistance Level 1 | 0.72440 |
| Pivot Point Level | 0.72227 |
| Support Level 1 | 0.72036 |
| Support Level 2 | 0.71810 |
| Support Level 3 | 0.71610 |
| Yesterday's High | 0.72432 |
| Yesterday's Low | 0.72016 |
| |
|---|








No comments:
Post a Comment