Why Daily Price Outlook for Forex?
Daily Price Outlook for Forex is to give an in-depth view of the market to provide more transparency regarding the price action movements in currencies. We are publishing a daily price outlook with the New York Close Time charts including a live market feed.EURUSD
Live ChartAnalytics Chart
Analytics for EURUSD 1 Hour time frame for 5 of March 2018
Metadata Price Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 1.24360 |
| Resistance Level 2 | 1.23859 |
| Resistance Level 1 | 1.23510 |
| Pivot Point Level | 1.23010 |
| Support Level 1 | 1.22670 |
| Support Level 2 | 1.22169 |
| Support Level 3 | 1.21820 |
| Yesterday's High | 1.23351 |
| Yesterday's Low | 1.22506 |
GBPUSD
Live Chart
Analytics Chart
Analytics for GBPUSD 30 Minutes time frame for 5 of March 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 1.38870 |
| Resistance Level 2 | 1.38510 |
| Resistance Level 1 | 1.38260 |
| Pivot Point Level | 1.37900 |
| Support Level 1 | 1.37640 |
| Support Level 2 | 1.37290 |
| Support Level 3 | 1.37030 |
| Yesterday's High | 1.38158 |
| Yesterday's Low | 1.37545 |
USDJPY
Live ChartAnalytics Chart
Analytics for USDJPY 1 hour time frame for 5 of March 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 107.300 |
| Resistance Level 2 | 106.790 |
| Resistance Level 1 | 106.260 |
| Pivot Point Level | 105.750 |
| Support Level 1 | 105.210 |
| Support Level 2 | 104.710 |
| Support Level 3 | 104.170 |
| Yesterday's High | 106.287 |
| Yesterday's Low | 105.243 |
EURJPY
Live ChartChart
Analytics for EURJPY 1 Hour time frame for 5 of March 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 131.470 |
| Resistance Level 2 | 130.950 |
| Resistance Level 1 | 130.590 |
| Pivot Point Level | 130.066 |
| Support Level 1 | 129.710 |
| Support Level 2 | 129.190 |
| Support Level 3 | 128.830 |
| Yesterday's High | 130.429 |
| Yesterday's Low | 129.550 |
AUDUSD
Live ChartChart
Analytics for AUDUSD 1 Hour time frame for 5 of March 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 0.78140 |
| Resistance Level 2 | 0.77930 |
| Resistance Level 1 | 0.77770 |
| Pivot Point Level | 0.77570 |
| Support Level 1 | 0.77410 |
| Support Level 2 | 0.77210 |
| Support Level 3 | 0.77050 |
| Yesterday's High | 0.77728 |
| Yesterday's Low | 0.77366 |
NZDUSD
Live ChartChart
Analytics for NZDUSD 1 Hour time frame for 5 of March 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 0.73330 |
| Resistance Level 2 | 0.73060 |
| Resistance Level 1 | 0.72720 |
| Pivot Point Level | 0.72450 |
| Support Level 1 | 0.72120 |
| Support Level 2 | 0.71840 |
| Support Level 3 | 0.71510 |
| Yesterday's High | 0.72782 |
| Yesterday's Low | 0.72176 |
| |
|---|








No comments:
Post a Comment