Why Daily Price Outlook for Forex?
Daily Price Outlook for Forex is to give an in-depth view of the market to provide more transparency regarding the price action movements in currencies. We are publishing a daily price outlook with the New York Close Time charts including a live market feed.EURUSD
Live ChartAnalytics Chart
Analytics for EURUSD 30 minute time frame for 7th of February 2018
Metadata Price Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 1.25560 |
| Resistance Level 2 | 1.24950 |
| Resistance Level 1 | 1.24350 |
| Pivot Point Level | 1.23737 |
| Support Level 1 | 1.23140 |
| Support Level 2 | 1.22530 |
| Support Level 3 | 1.21940 |
| Yesterday's High | 1.24338 |
| Yesterday's Low | 1.23131 |
GBPUSD
Live Chart
Analytics Chart
Analytics for GBPUSD 30 minute time frame for 7th of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 1.41800 |
| Resistance Level 2 | 1.40890 |
| Resistance Level 1 | 1.40170 |
| Pivot Point Level | 1.39260 |
| Support Level 1 | 1.38530 |
| Support Level 2 | 1.37630 |
| Support Level 3 | 1.36900 |
| Yesterday's High | 1.39987 |
| Yesterday's Low | 1.38353 |
USDJPY
Live ChartAnalytics Chart
Analytics for USDJPY 30 minute time frame for 7th of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 111.170 |
| Resistance Level 2 | 110.387 |
| Resistance Level 1 | 109.970 |
| Pivot Point Level | 109.207 |
| Support Level 1 | 108.770 |
| Support Level 2 | 108.989 |
| Support Level 3 | 107.580 |
| Yesterday's High | 110.476 |
| Yesterday's Low | 109.272 |
EURJPY
Live ChartChart
Analytics for EURJPY 30 minute time frame for 7th of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 138.050 |
| Resistance Level 2 | 136.918 |
| Resistance Level 1 | 136.240 |
| Pivot Point Level | 135.640 |
| Support Level 1 | 134.420 |
| Support Level 2 | 133.274 |
| Support Level 3 | 132.600 |
| Yesterday's High | 135.782 |
| Yesterday's Low | 133.964 |
AUDUSD
Live ChartChart
Analytics for AUDUSD 30 minute time frame for 7th of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 0.80040 |
| Resistance Level 2 | 0.79800 |
| Resistance Level 1 | 0.79280 |
| Pivot Point Level | 0.79010 |
| Support Level 1 | 0.78490 |
| Support Level 2 | 0.78220 |
| Support Level 3 | 0.77700 |
| Yesterday's High | 0.79092 |
| Yesterday's Low | 0.78348 |
NZDUSD
Live ChartChart
Analytics for NZDUSD 30 minute time frame for 7th of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 0.74690 |
| Resistance Level 2 | 0.74089 |
| Resistance Level 1 | 0.73740 |
| Pivot Point Level | 0.73149 |
| Support Level 1 | 0.72800 |
| Support Level 2 | 0.72206 |
| Support Level 3 | 0.71860 |
| Yesterday's High | 0.73501 |
| Yesterday's Low | 0.72557 |
| |
|---|








No comments:
Post a Comment