Why Daily Price Outlook for Forex?
Daily Price Outlook for Forex is to give an in-depth view of the market to provide more transparency regarding the price action movements in currencies. We are publishing a daily price outlook with the New York Close Time charts including a live market feed.EURUSD
Live ChartAnalytics Chart
Analytics for EURUSD 30 minute time frame for 6th of February 2018
Metadata Price Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 1.25510 |
| Resistance Level 2 | 1.25120 |
| Resistance Level 1 | 1.24380 |
| Pivot Point Level | 1.23998 |
| Support Level 1 | 1.23260 |
| Support Level 2 | 1.22880 |
| Support Level 3 | 1.22140 |
| Yesterday's High | 1.24741 |
| Yesterday's Low | 1.23617 |
GBPUSD
Live Chart
Analytics Chart
Analytics for GBPUSD 30 minute time frame for 5th of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 1.42820 |
| Resistance Level 2 | 1.42160 |
| Resistance Level 1 | 1.40850 |
| Pivot Point Level | 1.40190 |
| Support Level 1 | 1.38880 |
| Support Level 2 | 1.38220 |
| Support Level 3 | 1.36920 |
| Yesterday's High | 1.42769 |
| Yesterday's Low | 1.41006 |
USDJPY
Live ChartAnalytics Chart
Analytics for USDJPY 30 minute time frame for 6th of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 111.180 |
| Resistance Level 2 | 110.730 |
| Resistance Level 1 | 109.880 |
| Pivot Point Level | 109.426 |
| Support Level 1 | 108.580 |
| Support Level 2 | 108.130 |
| Support Level 3 | 107.280 |
| Yesterday's High | 110.476 |
| Yesterday's Low | 109.272 |
EURJPY
Live ChartChart
Analytics for EURJPY 30 minute time frame for 6th of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 138.730 |
| Resistance Level 2 | 137.960 |
| Resistance Level 1 | 136.410 |
| Pivot Point Level | 135.640 |
| Support Level 1 | 134.090 |
| Support Level 2 | 133.320 |
| Support Level 3 | 131.770 |
| Yesterday's High | 137.188 |
| Yesterday's Low | 134.868 |
AUDUSD
Live ChartChart
Analytics for AUDUSD 30 minute time frame for 6th of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 0.80060 |
| Resistance Level 2 | 0.79800 |
| Resistance Level 1 | 0.79280 |
| Pivot Point Level | 0.79007 |
| Support Level 1 | 0.78490 |
| Support Level 2 | 0.78218 |
| Support Level 3 | 0.77700 |
| Yesterday's High | 0.79530 |
| Yesterday's Low | 0.78743 |
NZDUSD
Live ChartChart
Analytics for NZDUSD 30 minute time frame for 6th of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 0.73770 |
| Resistance Level 2 | 0.73530 |
| Resistance Level 1 | 0.73070 |
| Pivot Point Level | 0.72830 |
| Support Level 1 | 0.72370 |
| Support Level 2 | 0.72130 |
| Support Level 3 | 0.71660 |
| Yesterday's High | 0.73293 |
| Yesterday's Low | 0.72590 |
| |
|---|








No comments:
Post a Comment