Why Daily Price Outlook for Forex?
Daily Price Outlook for Forex is to give an in-depth view of the market to provide more transparency regarding the price action movements in currencies. We are publishing a daily price outlook with the New York Close Time charts including a live market feed.EURUSD
Live ChartAnalytics Chart
Analytics for EURUSD 1 Hour time frame for 28 of February 2018
Metadata Price Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 1.24360 |
| Resistance Level 2 | 1.23910 |
| Resistance Level 1 | 1.23110 |
| Pivot Point Level | 1.22600 |
| Support Level 1 | 1.21860 |
| Support Level 2 | 1.21416 |
| Support Level 3 | 1.20620 |
| Yesterday's High | 1.23456 |
| Yesterday's Low | 1.22207 |
GBPUSD
Live Chart
Analytics Chart
Analytics for GBPUSD 1 Hour time frame for 28 of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 1.41180 |
| Resistance Level 2 | 1.40570 |
| Resistance Level 1 | 1.39790 |
| Pivot Point Level | 1.39180 |
| Support Level 1 | 1.38410 |
| Support Level 2 | 1.37790 |
| Support Level 3 | 1.37020 |
| Yesterday's High | 1.39954 |
| Yesterday's Low | 1.38567 |
USDJPY
Live ChartAnalytics Chart
Analytics for USDJPY 1 hour time frame for 28 of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 108.610 |
| Resistance Level 2 | 108.140 |
| Resistance Level 1 | 107.720 |
| Pivot Point Level | 107.249 |
| Support Level 1 | 106.830 |
| Support Level 2 | 106.360 |
| Support Level 3 | 105.940 |
| Yesterday's High | 107.667 |
| Yesterday's Low | 106.777 |
EURJPY
Live ChartChart
Analytics for EURJPY 1 Hour time frame for 28 of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 132.790 |
| Resistance Level 2 | 132.480 |
| Resistance Level 1 | 131.880 |
| Pivot Point Level | 131.570 |
| Support Level 1 | 130.970 |
| Support Level 2 | 130.660 |
| Support Level 3 | 130.050 |
| Yesterday's High | 132.175 |
| Yesterday's Low | 131.261 |
AUDUSD
Live ChartChart
Analytics for AUDUSD 1 Hour time frame for 28 of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 0.79270 |
| Resistance Level 2 | 0.78970 |
| Resistance Level 1 | 0.78420 |
| Pivot Point Level | 0.78120 |
| Support Level 1 | 0.77560 |
| Support Level 2 | 0.77270 |
| Support Level 3 | 0.76710 |
| Yesterday's High | 0.78677 |
| Yesterday's Low | 0.77825 |
NZDUSD
Live ChartChart
Analytics for NZDUSD 1 Hour time frame for 28 of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 0.73540 |
| Resistance Level 2 | 0.73290 |
| Resistance Level 1 | 0.72800 |
| Pivot Point Level | 0.72550 |
| Support Level 1 | 0.72060 |
| Support Level 2 | 0.71810 |
| Support Level 3 | 0.71320 |
| Yesterday's High | 0.73041 |
| Yesterday's Low | 0.72299 |








No comments:
Post a Comment