Why Daily Price Outlook for Forex?
Daily Price Outlook for Forex is to give an in-depth view of the market to provide more transparency regarding the price action movements in currencies. We are publishing a daily price outlook with the New York Close Time charts including a live market feed.EURUSD
Live ChartAnalytics Chart
Analytics for EURUSD 1 Hour time frame for 22 of February 2018
Metadata Price Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 1.24120 |
| Resistance Level 2 | 1.23860 |
| Resistance Level 1 | 1.23340 |
| Pivot Point Level | 1.23070 |
| Support Level 1 | 1.22550 |
| Support Level 2 | 1.22280 |
| Support Level 3 | 1.21760 |
| Yesterday's High | 1.23590 |
| Yesterday's Low | 1.22803 |
GBPUSD
Live Chart
Analytics Chart
Analytics for GBPUSD 1 Hour time frame for 22 of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 1.40830 |
| Resistance Level 2 | 1.40450 |
| Resistance Level 1 | 1.39790 |
| Pivot Point Level | 1.39410 |
| Support Level 1 | 1.38740 |
| Support Level 2 | 1.38370 |
| Support Level 3 | 1.37700 |
| Yesterday's High | 1.40076 |
| Yesterday's Low | 1.39035 |
USDJPY
Live ChartAnalytics Chart
Analytics for USDJPY 1 hour time frame for 22 of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 108.640 |
| Resistance Level 2 | 108.269 |
| Resistance Level 1 | 108.010 |
| Pivot Point Level | 107.637 |
| Support Level 1 | 107.377 |
| Support Level 2 | 107.009 |
| Support Level 3 | 106.750 |
| Yesterday's High | 107.896 |
| Yesterday's Low | 107.266 |
EURJPY
Live ChartChart
Analytics for EURJPY 1 Hour time frame for 22 of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 133.640 |
| Resistance Level 2 | 133.348 |
| Resistance Level 1 | 132.850 |
| Pivot Point Level | 132.550 |
| Support Level 1 | 132.050 |
| Support Level 2 | 131.750 |
| Support Level 3 | 131.260 |
| Yesterday's High | 133.048 |
| Yesterday's Low | 132.252 |
AUDUSD
Live ChartChart
Analytics for AUDUSD 1 Hour time frame for 22 of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 0.79760 |
| Resistance Level 2 | 0.79330 |
| Resistance Level 1 | 0.78670 |
| Pivot Point Level | 0.78340 |
| Support Level 1 | 0.77680 |
| Support Level 2 | 0.77350 |
| Support Level 3 | 0.76690 |
| Yesterday's High | 0.79001 |
| Yesterday's Low | 0.78008 |
NZDUSD
Live ChartChart
Analytics for NZDUSD 1 Hour time frame for 22 of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 0.74320 |
| Resistance Level 2 | 0.74080 |
| Resistance Level 1 | 0.73630 |
| Pivot Point Level | 0.73390 |
| Support Level 1 | 0.72940 |
| Support Level 2 | 0.72700 |
| Support Level 3 | 0.72240 |
| Yesterday's High | 0.73845 |
| Yesterday's Low | 0.73152 |
| |
|---|








No comments:
Post a Comment