Why Daily Price Outlook for Forex?
Daily Price Outlook for Forex is to give an in-depth view of the market to provide more transparency regarding the price action movements in currencies. We are publishing a daily price outlook with the New York Close Time charts including a live market feed.EURUSD
Live ChartAnalytics Chart
Analytics for EURUSD 1 Hour time frame for 21th of February 2018
Metadata Price Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 1.24840 |
| Resistance Level 2 | 1.24480 |
| Resistance Level 1 | 1.23910 |
| Pivot Point Level | 1.23548 |
| Support Level 1 | 1.22990 |
| Support Level 2 | 1.22617 |
| Support Level 3 | 1.22060 |
| Yesterday's High | 1.24115 |
| Yesterday's Low | 1.23189 |
GBPUSD
Live Chart
Analytics Chart
Analytics for GBPUSD 1 Hour time frame for 21th of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 1.41250 |
| Resistance Level 2 | 1.40740 |
| Resistance Level 1 | 1.40320 |
| Pivot Point Level | 1.39810 |
| Support Level 1 | 1.39380 |
| Support Level 2 | 1.38880 |
| Support Level 3 | 1.38450 |
| Yesterday's High | 1.40236 |
| Yesterday's Low | 1.39303 |
USDJPY
Live ChartAnalytics Chart
Analytics for USDJPY 1 hour time frame for 21th of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 108.430 |
| Resistance Level 2 | 107.900 |
| Resistance Level 1 | 107.610 |
| Pivot Point Level | 107.080 |
| Support Level 1 | 106.790 |
| Support Level 2 | 106.258 |
| Support Level 3 | 105.970 |
| Yesterday's High | 107.368 |
| Yesterday's Low | 106.550 |
EURJPY
Live ChartChart
Analytics for EURJPY 30 minute time frame for 21th of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 132.930 |
| Resistance Level 2 | 132.720 |
| Resistance Level 1 | 132.540 |
| Pivot Point Level | 132.320 |
| Support Level 1 | 132.140 |
| Support Level 2 | 131.920 |
| Support Level 3 | 131.740 |
| Yesterday's High | 132.501 |
| Yesterday's Low | 132.104 |
AUDUSD
Live ChartChart
Analytics for AUDUSD 1 Hour time frame for 21th of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 0.79760 |
| Resistance Level 2 | 0.79548 |
| Resistance Level 1 | 0.79170 |
| Pivot Point Level | 0.78948 |
| Support Level 1 | 0.78570 |
| Support Level 2 | 0.78348 |
| Support Level 3 | 0.77980 |
| Yesterday's High | 0.79328 |
| Yesterday's Low | 0.78732 |
NZDUSD
Live ChartChart
Analytics for NZDUSD 1 Hour time frame for 21th of February 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 0.74050 |
| Resistance Level 2 | 0.73890 |
| Resistance Level 1 | 0.73670 |
| Pivot Point Level | 0.73510 |
| Support Level 1 | 0.73290 |
| Support Level 2 | 0.73130 |
| Support Level 3 | 0.72910 |
| Yesterday's High | 0.73731 |
| Yesterday's Low | 0.73349 |
| |
|---|








No comments:
Post a Comment