Why Daily Price Outlook for Forex?
Daily Price Outlook for Forex is to give an in-depth view of the market to provide more transparency regarding the price action movements in currencies. We are publishing a daily price outlook with the New York Close Time charts including a live market feed.EURUSD
Live ChartAnalytics Chart
Analytics for EURUSD 1 Hour time frame for 1 of March 2018
Metadata Price Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 1.22790 |
| Resistance Level 2 | 1.22599 |
| Resistance Level 1 | 1.22250 |
| Pivot Point Level | 1.22060 |
| Support Level 1 | 1.21710 |
| Support Level 2 | 1.21520 |
| Support Level 3 | 1.21180 |
| Yesterday's High | 1.22407 |
| Yesterday's Low | 1.21871 |
GBPUSD
Live Chart
Analytics Chart
Analytics for GBPUSD 1 Hour time frame for 1 of March 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 1.40240 |
| Resistance Level 2 | 1.39700 |
| Resistance Level 1 | 1.38640 |
| Pivot Point Level | 1.38100 |
| Support Level 1 | 1.37040 |
| Support Level 2 | 1.36500 |
| Support Level 3 | 1.35450 |
| Yesterday's High | 1.39157 |
| Yesterday's Low | 1.37559 |
USDJPY
Live ChartAnalytics Chart
Analytics for USDJPY 1 hour time frame for 1 of March 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 108.220 |
| Resistance Level 2 | 107.870 |
| Resistance Level 1 | 107.260 |
| Pivot Point Level | 108.910 |
| Support Level 1 | 106.300 |
| Support Level 2 | 105.950 |
| Support Level 3 | 105.340 |
| Yesterday's High | 107.520 |
| Yesterday's Low | 106.558 |
EURJPY
Live ChartChart
Analytics for EURJPY 1 Hour time frame for 1 of March 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 132.490 |
| Resistance Level 2 | 132.000 |
| Resistance Level 1 | 131.010 |
| Pivot Point Level | 130.520 |
| Support Level 1 | 129.530 |
| Support Level 2 | 129.040 |
| Support Level 3 | 128.060 |
| Yesterday's High | 131.507 |
| Yesterday's Low | 130.030 |
AUDUSD
Live ChartChart
Analytics for AUDUSD 1 Hour time frame for 1 of March 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 0.78590 |
| Resistance Level 2 | 0.78380 |
| Resistance Level 1 | 0.78185 |
| Pivot Point Level | 0.77790 |
| Support Level 1 | 0.77400 |
| Support Level 2 | 0.77200 |
| Support Level 3 | 0.76800 |
| Yesterday's High | 0.78182 |
| Yesterday's Low | 0.77588 |
NZDUSD
Live ChartChart
Analytics for NZDUSD 1 Hour time frame for 1 of March 2018
Metadata Table
| Meta Data | Value |
|---|---|
| Resistance Level 3 | 0.72650 |
| Resistance Level 2 | 0.72530 |
| Resistance Level 1 | 0.72200 |
| Pivot Point Level | 0.72170 |
| Support Level 1 | 0.71930 |
| Support Level 2 | 0.71810 |
| Support Level 3 | 0.71570 |
| Yesterday's High | 0.72412 |
| Yesterday's Low | 0.72051 |
| |
|---|








No comments:
Post a Comment